Pricing
Keep daily product, decision, and case work predictable. Add API, AI, document, and monitoring capacity as your portfolio and operating coverage grow.
Experiment, prototype, integrate.
₹0
per user/month
Small ops teams going live.
₹2,000
per user/month
Billed monthly
Scaling EXIM intelligence.
₹1,600
per user/month
Billed monthly
SLA 99.5%
Choose planHigh-volume teams before enterprise.
₹1,500
per user/month
Billed monthly
SLA 99.5%
Choose planMid-market trade intelligence.
₹1,250
per user/month
Billed monthly
SLA 99.9%
Choose planPublished prices are exclusive of applicable GST. Taxes are calculated at checkout based on billing details. See our Subscription & Billing Policy and Refund & Credits Policy.
Enterprise
For organizations that need negotiated capacity, private deployment options, custom connectors, review workflows, security assessments, or a bespoke service commitment.
Usage capacity reflects the work performed: quick reference checks use less capacity than deeper intelligence workflows. Every workspace includes clear allowances and usage visibility.
| Capability | Developer | Starter | Growth | Scale | Business Intelligence | Enterprise |
|---|---|---|---|---|---|---|
| Price | ||||||
| Monthly price / user | ₹0 | ₹2,000 | ₹1,600 | ₹1,500 | ₹1,250 | Custom |
| Minimum users | 1 | 5 | 25 | 50 | 100 | Negotiated |
| Additional user / month | ₹2,000 | ₹1,600 | ₹1,500 | ₹1,250 | ||
| API quotas & metering | ||||||
| Weighted API units / mo | 2.5k | 50k | 500k | 1.5M | 2.5M | Negotiated |
| AI credits / mo | 500 | 5k | 15k | 25k | Negotiated | |
| Monitoring credits / mo | 120 | 600 | 1.2k | 1.8k | Negotiated | |
| AI document processing pages / mo | 250 | 1k | 2.5k | 5k | Negotiated | |
| API unit add-on | ₹0.08/unit | ₹0.05/unit | ₹0.04/unit | ₹0.035/unit | ||
| AI credit add-on | ₹18/credit | ₹12/credit | ₹10/credit | ₹8/credit | ||
| Rate limits (req/sec, per API key) | ||||||
| Lightweight (country/currency/UQC) | 5/sec | 20/sec | 100/sec | 200/sec | 400/sec | Dedicated |
| Standard (HSN, ports, events) | 2/sec | 10/sec | 50/sec | 100/sec | 200/sec | Dedicated |
| Medium (schemes, RoDTEP) | 1/sec | 5/sec | 25/sec | 60/sec | 120/sec | Dedicated |
| Heavy (sanctions, retrieval) | 1/sec | 5/sec | 20/sec | 50/sec | 100/sec | Dedicated |
| AI (impact, intelligence) | 2/sec | 10/sec | 25/sec | 50/sec | Dedicated | |
| Pagination depth cap | 100 | 1k | 10k | 50k | 100k | Unlimited |
| Bulk export | On | On | On | On | ||
| AI Trade Impact | ||||||
| Depth allowed | Basic | Advanced | Deep searches | All available searches | Dedicated capacity | |
| Semantic search | Basic | Advanced | Deep | Dedicated | Dedicated | Dedicated |
| Retention & analytics | ||||||
| Storage retention | 7 days | 30 days | 180 days | 270 days | 365 days | Configurable |
| Audit logs | 7 days | 30 days | 180 days | 270 days | 365 days | Configurable |
| API analytics | Basic | Basic | Advanced | Enterprise | Enterprise | Dedicated |
| Saved watchlists | 2 | 25 | 250 | 750 | Unlimited | Unlimited |
| Active monitors included | 1 | 5 | 10 | 15 | Negotiated | |
| Saved analyses | 5 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflow executions / day | 25 | 500 | 1.5k | 5k | Unlimited | |
| Webhooks | 3 | 25 | 75 | 200 | Unlimited | |
| Governance & enterprise | ||||||
| SLA | Best effort | Best effort | 99.5% | 99.5% | 99.9% | Dedicated |
| SSO | ||||||
| RBAC | Included | Included | Included | Included | Included | |
| DPA | Included | Included | Included | Included | ||
| Private deployment | Available | |||||
| Custom integrations | Addon | Addon | Addon | Included | ||
| Support | Community | Priority | Priority | Csm | Enterprise | |
Single-workspace reference APIs, cited basic AI, short retention.
Multi-source search, exports, watchlists, and richer AI impact summaries.
Scale unlocks deep AI searches, governance, audit trails, and enterprise analytics. SSO is not available at launch.
Negotiated quotas, custom pricing, contract overrides, and review workflows.
Private deployment options, dedicated capacity, custom connectors, and bespoke SLA.