API marketplace
One scoped key for versioned /v1/* reference, event, scheme, and intelligence APIs. Every endpoint publishes its contract, source context, plan gate, rate bucket, and weighted-unit cost before integration.
Trade-intelligence outputs are decision support, not legal, customs, tax, or sanctions advice. Verify cited source material before filings or operational commitments. See the Data Disclaimer and API Terms.
Successful responses consume units
Failed responses release reservations
Sandbox stays isolated from live quota
| API contract | What it returns | Min. plan | API units / success | AI credits / success | Open |
|---|---|---|---|---|---|
| Master Data6 versioned contracts | |||||
| HSN Exports GET /v1/master/hsn/exports | Search Indian export HSN codes with policy, UQC, scheme, and source metadata. | developer | 1 | — | |
| HSN Imports GET /v1/master/hsn/imports | Search Indian import HSN codes with policy and duty references. | developer | 1 | — | |
| ITC HS and UQC GET /v1/master/itc-hs | Resolve ITC(HS) classifications and Unit Quantity Codes. | developer | 1 | — | |
| Port Locations GET /v1/master/ports | Indian and global ports with UN/LOCODE and customs metadata. | developer | 1 | — | |
| Customs EDI Locations GET /v1/master/customs-edi | Indian customs EDI-enabled stations and location codes. | developer | 1 | — | |
| Customs Non-EDI Locations GET /v1/master/customs-non-edi | Indian customs stations operating outside EDI workflows. | starter | 1 | — | |
| Codes5 versioned contracts | |||||
| Currency Codes GET /v1/master/currencies | ISO 4217 currency codes used in customs filings. | developer | 0.1 | — | |
| Country Codes GET /v1/master/countries | ISO 3166 countries with customs aliases and regions. | developer | 0.1 | — | |
| State Codes GET /v1/master/states | Indian state and GST jurisdiction codes. | developer | 0.1 | — | |
| Package Codes GET /v1/master/packages | UN/EDIFACT package codes for trade documents. | developer | 0.1 | — | |
| Unit Quantity Codes GET /v1/master/uqc | ICEGATE Unit Quantity Codes for customs filings. | developer | 0.1 | — | |
| Schemes2 versioned contracts | |||||
| Scheme Codes GET /v1/master/schemes | DGFT scheme codes with applicability and effective dates. | starter | 3 | — | |
| RoDTEP Rates GET /v1/master/schemes/rodtep | RoDTEP rate cards by HSN and effective period. | starter | 3 | — | |
| Intelligence3 versioned contracts | |||||
| AI Trade Impact Analyze POST /v1/ai/impact-analyze | Grounded trade-impact analysis with citations and durable cost accounting. | starter | 20 | basic 5 · advanced 10 · deep 50 · dedicated 50 | |
| Trade Events GET /v1/events | Canonical tariff, sanctions, logistics, regulatory, and macro events. | starter | 1 | — | |
| Sanctions Screening GET /v1/master/sanctions | Explainable entity screening across consolidated sanctions lists. | growth | 5 | — | |
| Duty Intelligence4 versioned contracts | |||||
| Duty Calculation POST /v1/duty/calculate | Calculate India import duty with component-level formula trace and source evidence. | growth | 2 | — | |
| Landed Cost Calculator POST /v1/duty/landed-cost | Estimate product, logistics, duty, and total landed cost for sourcing decisions. | growth | 2 | — | |
| Tariff Intelligence GET /v1/tariffs/current | View current tariff exposure and recent tariff change events. | starter | 1 | — | |
| Duty Scenario Modeling POST /v1/duty/scenarios | Model duty increases, FTA removal, and special-duty assumptions side by side. | business | 5 | — | |
| Incentives8 versioned contracts | |||||
| Drawback Lookup GET /v1/drawback/rates | Look up verified Duty Drawback rates, caps, conditions, and notifications. | starter | 1 | — | |
| Drawback Calculator POST /v1/drawback/calculate | Estimate Duty Drawback benefit from FOB value, HSN, quantity, and caps. | growth | 2 | — | |
| Drawback Eligibility POST /v1/drawback/eligibility | Validate Duty Drawback eligibility and filing conditions. | growth | 3 | — | |
| Drawback Impact Analysis POST /v1/drawback/impact | Quantify affected products, revenue impact, and risk for drawback exposure. | business | 5 | — | |
| RoDTEP Rate API GET /v1/rodtep/rates | Look up current and historical RoDTEP rates with prefix-level applicability support. | starter | 1 | — | |
| RoDTEP Benefit Calculator POST /v1/rodtep/calculate | Estimate RoDTEP benefit from FOB value, HSN, quantity, and caps. | growth | 2 | — | |
| RoDTEP Eligibility POST /v1/rodtep/eligibility | Validate RoDTEP eligibility, exclusions, and filing rules. | growth | 3 | — | |
| RoDTEP Impact Analysis POST /v1/rodtep/impact | Quantify RoDTEP revenue exposure and risk across product portfolios. | business | 5 | — | |
| Events1 versioned contract | |||||
| Duty, Drawback, and RoDTEP Change Notifications GET /v1/tariffs/changes | Read API-visible duty, drawback, RoDTEP, FTA preference, and special-duty change events. | starter | 1 | — | |
| Operations1 versioned contract | |||||
| Workspace Usage Snapshot GET /v1/usage | Track every Clearie Getway commercial usage meter from your own monitoring systems. | starter | 0.1 | — | |
AI endpoints also use the published AI-credit tier. Open a contract to review scopes, parameters, example payloads, response schema, and error behavior.